| Name | ||
|---|---|---|
| ACN | MeOH | |
| lnkw int. | ||
| lnkw slope | ||
| S int. | ||
| S slope | ||
| ----------------------- |
| Name |
|---|
| Solvent A: | |
| Solvent B: |
| Time (min) | % B |
|---|---|
Pre-column volume:
| Gradient Delay Volume: | μL | |
| Dwell time: | min |
| Second Plot: |
| No Plot |
| Solvent B Fraction |
| Back Pressure |
| Mobile Phase Viscosity |
| Retention Factor of: |
| Position Along Column of: |
|
Temperature is disabled for this stationary phase. These measurements have not yet been made. |
|||
| Temperature (°C): | |||
| Injection Volume: | μL | ||
| Flow Rate: | mL/min | ||
| Flow Velocities: | |||
| --- Open Tube: | Loading... | cm/s | |
| --- Interstitial: | Loading... | cm/s | |
| --- Chromatographic: | Loading... | cm/s | |
| --- Reduced: | Loading... | ||
| H (plate height): | Loading... | cm | |
| Plate number: | Loading... | ||
| Backpressure: | Loading... | bar | |
| Eluent Viscosity | Loading... | cP |
| Avg. Diffusion Coeff.: | 0.00001223 | cm2/s |
| -------------------------------------------------- | ||
| Time Constant: | s | |
| Signal Offset: | munits | |
| Noise: | ||
| Automatically determine time span | ||
| Initial Time: | s | |
| Final Time: | s | |
| Plot Points: | ||
| Select Stationary Phase: | ||
| Length: | mm | |
| Inner Diameter: | mm | |
| Particle Size: | μm | |
| Interparticle porosity: | ||
| Intraparticle porosity: | ||
| Total Porosity: | Loading... | |
| Void Volume: | Loading... | mL |
| Void Time: | Loading... | s |
| A: | ||
| B: | ||
| C: | ||
| Reduced plate height: | Loading... | |
| Compound | k | tR (min) | σ (s) | kw | S |
|---|
Descriptions:
Mouse over an element to view a description of it!